Galeria de ganadores | ||||
Hombres | Mujeres | |||
56kg LONG Qingquan CHN | ![]() | ![]() | 48kg WANG Mingjuan CHN | |
62kg DING Jianjun CHN | ![]() | ![]() | 53kg CHINSHANLO Zulfiya KAZ | |
69kg LIAO Hui CHN | ![]() | ![]() | 58kg LI Xueying CHN | |
77kg LU Xiaojun CHN | ![]() | ![]() | 63kg MANEZA Maiya KAZ | |
85kg LU Yong CHN | ![]() | ![]() | 69kg AVDALYAN Nazik ARM | |
94kg SEDOV Vladimir KAZ | ![]() | ![]() | 75kg PODOBEDOVA Svetlana KAZ | |
105kg DOLEGA Marcin POL | ![]() | ![]() | +75kg JANG Mi-Ran KOR | |
+105kg AN Yong-Kwon KOR | ![]() | |||
Medallero mujeres
| R A N K | Women | T O T A L | ||||
Silver | Gold | Bronze | ||||
| 1 | KAZ Kazakhstan | 7 | 1 | 8 | ||
| 2 | CHN China | 5 | 6 | 5 | 16 | |
| 3 | ARM Armenia | 3 | 3 | 6 | ||
| 4 | RUS Russian Fed. | 6 | 2 | 1 | 9 | |
| 5 | KOR Korea | 2 | 2 | 2 | 6 | |
| 6 | TUR Turkey | 4 | 1 | 3 | 8 | |
| 7 | BLR Belarus | 4 | 4 | |||
| 8 | MAC Macao | 3 | 3 | |||
| 8 | UKR Ukraine | 3 | 3 | |||
Medallero Hombres
| R A N K | Men | T O T A L | ||||
Silver | Gold | Bronze | ||||
| 1 | CHN China | 6 | 12 | 5 | 23 | |
| 2 | KOR Korea | 1 | 4 | 3 | 8 | |
| 3 | POL Poland | 3 | 3 | |||
| 4 | KAZ Kazakhstan | 1 | 2 | 1 | 4 | |
| 5 | UKR Ukraine | 4 | 1 | 1 | 6 | |
| 6 | INA Indonesia | 1 | 1 | 3 | 5 | |
| 7 | BLR Belarus | 1 | 1 | 1 | 3 | |
| 8 | ARM Armenia | 4 | 2 | 6 | ||
| 9 | RUS Russian Fed. | 3 | 1 | 4 | ||
| 10 | ROU Romania | 1 | 1 | 2 | ||
| 11 | AZE Azerbaijan | 1 | 1 | |||
| 11 | TPE Chinese Taipei | 1 | 1 | |||
| 13 | GEO Georgia | 3 | 3 | |||
| 14 | CUB Cuba | 2 | 2 | |||
| 15 | TUN Tunesia | 1 | 1 | |||
Todas las medallas
| R A N K | Men | T O T A L | ||||
Silver | Gold | Bronze | ||||
| 1 | CHN China | 6 | 12 | 5 | 23 | |
| 2 | KOR Korea | 1 | 4 | 3 | 8 | |
| 3 | POL Poland | 3 | 3 | |||
| 4 | KAZ Kazakhstan | 1 | 2 | 1 | 4 | |
| 5 | UKR Ukraine | 4 | 1 | 1 | 6 | |
| 6 | INA Indonesia | 1 | 1 | 3 | 5 | |
| 7 | BLR Belarus | 1 | 1 | 1 | 3 | |
| 8 | ARM Armenia | 4 | 2 | 6 | ||
| 9 | RUS Russian Fed. | 3 | 1 | 4 | ||
| 10 | ROU Romania | 1 | 1 | 2 | ||
| 11 | AZE Azerbaijan | 1 | 1 | |||
| 11 | TPE Chinese Taipei | 1 | 1 | |||
| 13 | GEO Georgia | 3 | 3 | |||
| 14 | CUB Cuba | 2 | 2 | |||
| 15 | TUN Tunesia | 1 | 1 | |||
Todos los resultados
| 48Kg Women | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | WANG Mingjuan | 11.10.1985 | CHN | 47.97 | A | 93 | 115 | 208 |
| 2 | OZKAN OZ Sibel | 03.03.1988 | TUR | 47.82 | A | 89 | 117 | 206 |
| 3 | TAYLAN Nurcan | 29.10.1983 | TUR | 47.44 | A | 90 | 115 | 205 |
| 4 | CHEN Wei-Ling | 04.01.1982 | TPE | 46.36 | A | 84 | 112 | 196 |
| 5 | LAOSIRIKUL Pensiri | 17.01.1984 | THA | 47.51 | A | 85 | 106 | 191 |
| 6 | IM Joung-Hwa | 07.12.1986 | KOR | 47.68 | A | 85 | 103 | 188 |
| 7 | KARPINSKA Marzena | 19.02.1988 | POL | 47.64 | A | 82 | 100 | 182 |
| 8 | VALENCIA HERNANDEZ Carolina | 08.02.1985 | MEX | 47.80 | A | 82 | 100 | 182 |
| 9 | KHAMSRI Panida | 13.01.1989 | THA | 46.89 | A | 75 | 100 | 175 |
| 10 | YAGI Kanae | 16.07.1992 | JPN | 47.77 | B | 71 | 93 | 164 |
| 11 | REXROAD Kelly | 30.03.1978 | USA | 47.91 | B | 72 | 88 | 160 |
| 12 | MICHEL Anais | 12.01.1988 | FRA | 47.96 | B | 66 | 85 | 151 |
| 13 | SISOEVA Marina | 30.05.1993 | UZB | 44.84 | B | 59 | 75 | 134 |
| 53Kg Women | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | CHINSHANLO Zulfiya | 25.07.1993 | KAZ | 52.99 | A | 90 | 129 | 219 |
| 2 | CHEN Xiaoting | 11.01.1991 | CHN | 52.51 | A | 95 | 123 | 218 |
| 3 | YOON Jin-hee | 04.08.1986 | KOR | 52.64 | A | 93 | 116 | 209 |
| 4 | CONTRERAS Yuderqui | 27.03.1986 | DOM | 52.63 | A | 91 | 111 | 202 |
| 5 | CHEREMSHANOVA Svetlana | 21.08.1985 | KAZ | 52.99 | A | 92 | 110 | 202 |
| 6 | DASDELEN Aylin | 01.01.1982 | TUR | 52.79 | A | 83 | 115 | 198 |
| 7 | BILGIN Emine | 15.07.1984 | TUR | 52.84 | A | 86 | 110 | 196 |
| 8 | VILLAR Barboza Rusmeris | 28.03.1983 | COL | 52.75 | A | 85 | 109 | 194 |
| 9 | YU Weili | 24.06.1983 | HKG | 52.63 | B | 85 | 105 | 190 |
| 10 | LOCHOWSKA Joanna | 17.11.1988 | POL | 52.87 | A | 83 | 106 | 189 |
| 11 | LIAKHAVETS Valiantsina | 15.01.1990 | BLR | 52.68 | B | 80 | 102 | 182 |
| 12 | DOZOIS-PREVOST Marilou | 11.05.1986 | CAN | 52.83 | B | 84 | 98 | 182 |
| 13 | GUSHIKEN Misaki | 08.02.1990 | JPN | 52.76 | B | 81 | 94 | 175 |
| 14 | MAVLYUTOVA Regina | 16.10.1979 | RUS | 52.93 | B | 78 | 95 | 173 |
| 15 | BERNTSSON Lena | 04.11.1978 | SWE | 52.99 | B | 70 | 90 | 160 |
| 16 | DAVIS Sarah | 06.11.1983 | USA | 52.87 | B | 72 | 87 | 159 |
| 17 | BURIEVA Zilola | 09.07.1992 | UZB | 52.36 | B | 58 | 77 | 135 |
| 18 | LAM Wai Yee | 11.02.1966 | HKG | 51.06 | B | 24 | 30 | 54 |
| --- | ULYANOVA Svetlana | 29.08.1979 | RUS | 52.81 | B | 75 | --- | --- |
| --- | FANG Li-Chun | 08.03.1983 | TPE | 52.17 | A | --- | 115 | --- |
| --- | JAROENRATTANATARAKOON Prapawadee | 29.05.1984 | THA | 52.45 | A | --- | --- | --- |
| 58Kg Women | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | LI Xueying | 15.05.1990 | CHN | 57.42 | A | 107 | 132 | 239 |
| 2 | NOVIKAVA Nastassia | 16.11.1981 | BLR | 57.98 | A | 100 | 125 | 225 |
| 3 | KALINA Yuliya | 24.10.1988 | UKR | 57.46 | A | 96 | 119 | 215 |
| 4 | BEGAJ Romela | 02.11.1986 | ALB | 57.52 | A | 95 | 112 | 207 |
| 5 | SIRIKAEW Pimsiri | 25.04.1990 | THA | 57.35 | A | 90 | 115 | 205 |
| 6 | GOTFRYD Marieta | 11.09.1980 | POL | 57.83 | A | 90 | 107 | 197 |
| 7 | GUICHO RECIO Quisia | 12.09.1987 | MEX | 57.22 | A | 88 | 107 | 195 |
| 8 | TOKESHI Masako | 15.06.1983 | JPN | 57.66 | A | 85 | 110 | 195 |
| 9 | CHIQUET Agnes | 24.10.1984 | FRA | 57.54 | B | 83 | 107 | 190 |
| 10 | DE LOS SANTOS Wildry | 24.05.1991 | DOM | 57.72 | A | 84 | 106 | 190 |
| 11 | QUARTON Emily | 09.08.1984 | CAN | 57.95 | B | 81 | 102 | 183 |
| 12 | KATZENMEIER Hilary | 22.08.1988 | USA | 57.98 | B | 81 | 98 | 179 |
| 13 | BAKAMTZUCHE Pilar | 10.04.1988 | CMR | 57.54 | B | 75 | 102 | 177 |
| 14 | SO Wai Ching | 27.07.1982 | HKG | 55.67 | B | 36 | 42 | 78 |
| --- | LIN Wan-Hsuan | 19.03.1988 | TPE | 57.05 | A | --- | 117 | --- |
| --- | UWAH Margaret | 03.11.1983 | NGR | 56.83 | B | 80 | --- | --- |
| --- | EVERI Anna | 28.04.1987 | FIN | 57.93 | B | --- | 91 | --- |
| 63Kg Women | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | MANEZA Maiya | 01.11.1985 | KAZ | 62.62 | A | 105 | 141 | 246 |
| 2 | TSARUKAEVA Svetlana | 25.12.1987 | RUS | 62.91 | A | 111 | 135 | 246 |
| 3 | SIMSEK Sibel | 10.10.1984 | TUR | 62.43 | A | 108 | 135 | 243 |
| 4 | SAVENKO Viktoriya | 28.05.1988 | RUS | 62.89 | A | 112 | 130 | 242 |
| 5 | GUO Xiyan | 17.09.1987 | CHN | 62.54 | A | 105 | 135 | 240 |
| 6 | DALUZYAN Meline | 20.04.1988 | ARM | 62.79 | A | 105 | 130 | 235 |
| 7 | BATSIUSHKA Hanna | 24.10.1981 | BLR | 62.92 | A | 112 | 122 | 234 |
| 8 | KIM Soo-Kyung | 06.08.1985 | KOR | 62.94 | A | 101 | 131 | 232 |
| 9 | MUN Yura | 13.05.1990 | KOR | 62.82 | A | 104 | 125 | 229 |
| 10 | KASIRYE Ruth | 10.06.1982 | NOR | 62.89 | A | 103 | 123 | 226 |
| 11 | PEREZ TIGRERO Mercedes Isabel | 07.08.1987 | COL | 62.62 | B | 100 | 125 | 225 |
| 12 | MANSOUR EL SAYED Essmat | 20.11.1986 | EGY | 62.25 | B | 101 | 120 | 221 |
| 13 | KAMEAIM Wandee | 18.01.1978 | THA | 62.05 | B | 96 | 122 | 218 |
| 14 | LU Ying-Chi | 06.04.1985 | TPE | 62.84 | B | 98 | 120 | 218 |
| 15 | ACOSTA VALDEZ Luz Mercedes | 22.12.1980 | MEX | 62.94 | B | 103 | 115 | 218 |
| 16 | HASHIDA Mayu | 20.04.1986 | JPN | 62.91 | B | 94 | 117 | 211 |
| 17 | ORSAGOVA Lenka | 20.09.1983 | CZE | 62.53 | B | 92 | 115 | 207 |
| 18 | KOSTENKO Tatyana | 09.06.1988 | KAZ | 61.27 | B | 88 | 115 | 203 |
| 19 | SUNAR Muslime | 16.07.1982 | FRA | 62.75 | B | 90 | 110 | 200 |
| 20 | SISOEVA Elena | 11.12.1984 | UZB | 62.92 | B | 88 | 100 | 188 |
| 21 | RAMOS Sheila | 21.12.1990 | ESP | 62.92 | B | 78 | 106 | 184 |
| 22 | NGUIDJOL Hortense | 17.05.1981 | CMR | 62.65 | B | 77 | 100 | 177 |
| 23 | BERUBE Jacquelynn | 09.12.1971 | USA | 62.77 | B | 78 | 98 | 176 |
| 24 | AFI Abotsi | 22.02.1991 | GHA | 61.70 | B | 65 | 77 | 142 |
| --- | KUNRIT Sukanya | 05.12.1990 | THA | 61.15 | B | 85 | --- | --- |
| --- | FEGUE Marie-Josephe | 28.05.1991 | CMR | 61.88 | B | --- | 102 | --- |
| 69Kg Women | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | AVDALYAN Nazik | 31.10.1986 | ARM | 68.74 | A | 119 | 147 | 266 |
| 2 | SLIVENKO Oxana | 20.12.1986 | RUS | 68.35 | A | 118 | 146 | 264 |
| 3 | ZHANG Shaoling | 04.11.1984 | MAC | 68.29 | A | 112 | 136 | 248 |
| 4 | LIU Chunhong | 29.01.1985 | CHN | 68.68 | A | 110 | 135 | 245 |
| 5 | SOLIS ARBOLEDA Leidy Yessenia | 17.02.1990 | COL | 67.52 | A | 104 | 135 | 239 |
| 6 | SHIMKOVA Svetlana | 18.09.1983 | RUS | 66.65 | A | 105 | 132 | 237 |
| 7 | WANG Ya-Jhen | 11.11.1987 | TPE | 68.45 | A | 105 | 132 | 237 |
| 8 | GIRARD Christine | 03.01.1985 | CAN | 68.84 | A | 103 | 132 | 235 |
| 9 | TULIAYEVA Shemshat | 04.02.1984 | BLR | 68.62 | A | 110 | 124 | 234 |
| 10 | DOMINGUEZ LARA Cinthya Vanessa | 29.10.1982 | MEX | 68.78 | A | 107 | 126 | 233 |
| 11 | MIZDAL Ewa | 18.07.1987 | POL | 68.47 | A | 98 | 120 | 218 |
| 12 | NADEAU Marie-Eve | 13.10.1988 | CAN | 68.94 | B | 97 | 121 | 218 |
| 13 | ARTEMOVA Yuliya | 02.11.1985 | UKR | 68.68 | B | 99 | 118 | 217 |
| 14 | SAITO Rika | 23.05.1983 | JPN | 68.73 | B | 88 | 120 | 208 |
| 15 | GOPPOLD Anett | 10.11.1981 | GER | 68.52 | B | 93 | 113 | 206 |
| 16 | BERTRAM Sarah | 20.07.1983 | USA | 68.75 | B | 89 | 107 | 196 |
| 17 | PERDUE Natasha | 27.07.1975 | GBR | 66.48 | B | 86 | 109 | 195 |
| 18 | DOMINGUEZ Yesenia | 16.09.1989 | DOM | 68.33 | B | 90 | 105 | 195 |
| 19 | BERNTSSON Annika | 10.09.1976 | SWE | 68.34 | B | 87 | 103 | 190 |
| --- | TANI Ayano | 12.02.1987 | JPN | 68.51 | B | 93 | --- | --- |
| 75Kg Women | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | PODOBEDOVA Svetlana | 25.05.1986 | KAZ | 74.91 | A | 132 | 160 | 292 |
| 2 | CAO Lei | 24.12.1983 | CHN | 72.43 | A | 121 | 148 | 269 |
| 3 | KHURSHUDYAN Hripsime | 27.07.1987 | ARM | 74.26 | A | 120 | 147 | 267 |
| 4 | ABDEL RAHAMAN KAHLIL Abir | 13.06.1992 | EGY | 74.17 | A | 110 | 142 | 252 |
| 5 | KHROMOVA Tatyana | 26.02.1980 | KAZ | 74.72 | A | 110 | 135 | 245 |
| 6 | VALENTIN Lidia | 10.02.1985 | ESP | 74.58 | A | 112 | 130 | 242 |
| 7 | MYRONYUK Nadiya | 25.03.1984 | UKR | 74.21 | A | 109 | 131 | 240 |
| 8 | DARMARIANI Sinta | 22.12.1986 | INA | 71.13 | A | 100 | 135 | 235 |
| 9 | LIM Ji-Hye | 28.10.1985 | KOR | 74.83 | A | 97 | 132 | 229 |
| 10 | PETANANG Khanittha | 03.06.1989 | THA | 74.53 | B | 95 | 122 | 217 |
| 11 | YANG Houqin | 27.12.1981 | MAC | 74.57 | B | 95 | 115 | 210 |
| 12 | GIRARD Caroline | 02.09.1982 | CAN | 74.84 | B | 91 | 116 | 207 |
| 13 | ALONSO Raquel | 30.12.1988 | ESP | 74.33 | B | 85 | 111 | 196 |
| 14 | NAKAMURA Rina | 25.12.1990 | JPN | 74.53 | B | 86 | 110 | 196 |
| 15 | LIZDE Almira | 04.07.1982 | BIH | 74.85 | B | 83 | 100 | 183 |
| --- | AGUIRRE ALDAZ Damaris Gabriela | 25.07.1977 | MEX | 74.62 | A | --- | --- | --- |
| +75Kg Women | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | JANG Mi-ran | 09.10.1983 | KOR | 115.04 | A | 136 | 187 | 323 |
| 2 | KASHIRINA Tatiana | 24.01.1991 | RUS | 90.90 | A | 138 | 165 | 303 |
| 3 | MENG Suping | 17.07.1989 | CHN | 113.95 | A | 131 | 165 | 296 |
| 4 | OPELOGE Ele | 11.07.1985 | SAM | 122.32 | A | 120 | 145 | 265 |
| 5 | USMAN Maryam | 09.11.1990 | NGR | 126.16 | A | 115 | 145 | 260 |
| 6 | LEE Hui-Sol | 27.08.1989 | KOR | 115.89 | A | 110 | 140 | 250 |
| 7 | DOVHAL Yuliya | 02.06.1983 | UKR | 90.24 | A | 110 | 134 | 244 |
| 8 | IBRAHIM MOHAMED Afaf | 05.02.1989 | EGY | 97.33 | A | 105 | 135 | 240 |
| 9 | GURCAY Ummuhan | 01.01.1986 | TUR | 89.65 | B | 106 | 133 | 239 |
| 10 | SCHOEPPE Kathleen | 16.12.1982 | GER | 93.37 | B | 105 | 132 | 237 |
| 11 | ROBLES Sarah | 01.08.1988 | USA | 120.83 | B | 100 | 133 | 233 |
| 12 | SILVA HEREDIA Tania Irasema | 25.10.1986 | MEX | 103.15 | B | 102 | 130 | 232 |
| 13 | ZAKARE Hadiza | 10.09.1987 | NGR | 81.77 | B | 103 | 125 | 228 |
| 14 | MASCORRO OSUNA Tania Guadalupe | 24.11.1988 | MEX | 103.07 | B | 98 | 125 | 223 |
| 15 | BAGINSKA Sabina | 19.10.1985 | POL | 99.45 | B | 96 | 122 | 218 |
| 16 | CARVAJAL Maria | 24.05.1978 | DOM | 82.28 | B | 97 | 120 | 217 |
| 17 | CAMPALDINI Annarosa | 09.07.1985 | ITA | 97.04 | B | 97 | 116 | 213 |
| 18 | ALTINDAS Sibel | 24.02.1990 | TUR | 82.82 | B | 92 | 117 | 209 |
| 19 | MAGAT Krisztina | 02.03.1989 | HUN | 105.42 | B | 97 | 110 | 207 |
| --- | RAMADAN MOHAMED Nahla | 04.04.1985 | EGY | 97.01 | A | 118 | --- | --- |
| 56Kg Men | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | LONG Qingquan | 03.12.1990 | CHN | 55.43 | A | 130 | 162 | 292 |
| 2 | WU Jingbiao | 10.01.1989 | CHN | 56.00 | A | 131 | 155 | 286 |
| 3 | ALVAREZ Sergio | 11.10.1979 | CUB | 55.85 | A | 120 | 154 | 274 |
| 4 | SETIADI Jadi | 02.02.1985 | INA | 55.44 | A | 123 | 150 | 273 |
| 5 | EL MAOUI Khalil | 12.09.1988 | TUN | 55.78 | A | 125 | 146 | 271 |
| 6 | MAKAROV Ruslan | 19.01.1987 | UZB | 55.71 | A | 117 | 144 | 261 |
| 7 | YANG Chin-yi | 15.05.1981 | TPE | 55.86 | A | 115 | 145 | 260 |
| 8 | YAMADA Masaharu | 01.05.1980 | JPN | 55.92 | A | 109 | 150 | 259 |
| 9 | CASTELLANO Victor | 23.03.1976 | VEN | 56.00 | B | 111 | 136 | 247 |
| 10 | OSMONALIEV Erzat | 01.04.1988 | KGZ | 55.90 | B | 114 | 132 | 246 |
| 11 | ITOKAZU Yoichi | 24.05.1991 | JPN | 55.98 | B | 106 | 138 | 244 |
| 12 | DELLINO Vito | 16.04.1982 | ITA | 55.79 | A | 105 | 135 | 240 |
| 13 | KILIC Gokhan | 06.01.1988 | TUR | 55.94 | B | 110 | 130 | 240 |
| 14 | RAMO Moustafa | 10.07.1985 | SYR | 56.00 | B | 103 | 132 | 235 |
| 15 | AL-SHARUEE Ahmed | 17.07.1991 | IRQ | 55.91 | B | 107 | 125 | 232 |
| 16 | HERNANDEZ Ivan | 12.08.1983 | ESP | 55.85 | B | 101 | 120 | 221 |
| --- | GUIRADO Francisco | 24.11.1985 | ESP | 55.60 | B | 106 | --- | --- |
| --- | MONTES GONGORA Jose Lino | 18.04.1989 | MEX | 55.99 | A | --- | 140 | --- |
| --- | HANDURDYYEV Omarguly | 17.12.1988 | TKM | 55.96 | B | 105 | --- | --- |
| 62Kg Men | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | DING Jianjun | 06.10.1989 | CHN | 61.85 | A | 146 | 170 | 316 |
| 2 | IRAWAN Eko Yuli | 24.07.1989 | INA | 61.68 | A | 140 | 175 | 315 |
| 3 | YANG Fan | 16.10.1987 | CHN | 61.65 | A | 144 | 170 | 314 |
| 4 | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 61.72 | A | 139 | 168 | 307 |
| 5 | YANG Sheng-hsiung | 01.06.1983 | TPE | 61.44 | B | 130 | 170 | 300 |
| 6 | SULEYMANOV Zulfugar | 02.11.1982 | AZE | 61.83 | A | 133 | 165 | 298 |
| 7 | RUIZ Lazaro | 12.10.1984 | CUB | 60.48 | A | 135 | 161 | 296 |
| 8 | BEHROUZI Sajad | 20.09.1989 | IRI | 61.64 | A | 135 | 161 | 296 |
| 9 | SALAZAR QUINTERO Diego Fernando | 03.10.1980 | COL | 61.73 | A | 132 | 162 | 294 |
| 10 | JI Hun-Min | 26.03.1984 | KOR | 61.60 | A | 137 | 155 | 292 |
| 11 | BILGIN Erol | 20.02.1987 | TUR | 61.93 | A | 135 | 155 | 290 |
| 12 | IHAB YOUSSEF Mohamed | 21.11.1989 | EGY | 61.68 | B | 126 | 154 | 280 |
| 13 | IOROI Masakazu | 12.11.1985 | JPN | 61.59 | B | 125 | 154 | 279 |
| 14 | SEZER Bunyamin | 04.07.1988 | TUR | 61.90 | B | 131 | 147 | 278 |
| 15 | GOEGEBUER Tom | 27.03.1975 | BEL | 61.75 | B | 122 | 151 | 273 |
| 16 | WISNIEWSKI Damian | 23.11.1986 | POL | 61.66 | B | 127 | 145 | 272 |
| 17 | ALPANOV Ruslan | 06.07.1987 | UZB | 61.78 | B | 123 | 149 | 272 |
| 18 | MINASIDIS Dimitris | 29.04.1989 | CYP | 62.00 | B | 125 | 145 | 270 |
| 19 | SAHETMYRADOV Meret | 26.03.1988 | TKM | 61.99 | B | 121 | 144 | 265 |
| 20 | CAESEMAEKER Kevin | 13.10.1986 | FRA | 61.69 | B | 120 | 142 | 262 |
| 21 | SINGH Jasvir | 13.04.1977 | CAN | 61.78 | C | 112 | 150 | 262 |
| 22 | KOUM Daniel | 27.05.1985 | AUS | 61.75 | C | 113 | 147 | 260 |
| 23 | SLABY Petr | 25.11.1983 | CZE | 61.82 | C | 111 | 149 | 260 |
| 24 | ARAUJO RODRIGUEZ Ivis Abel | 02.05.1991 | MEX | 61.99 | C | 115 | 145 | 260 |
| 25 | GARCIA Ivan | 17.01.1983 | ESP | 61.78 | C | 117 | 142 | 259 |
| 26 | HERNANDEZ Acoran Juan | 30.12.1990 | ESP | 61.80 | C | 123 | 135 | 258 |
| 27 | NGAMBA Simon | 24.12.1982 | CMR | 61.85 | C | 115 | 135 | 250 |
| 28 | ADAMS Aaron B. | 03.01.1988 | USA | 61.48 | C | 107 | 140 | 247 |
| --- | UECHI Katsuhiko | 18.01.1986 | JPN | 61.82 | B | --- | 150 | --- |
| --- | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.98 | A | 138 | --- | --- |
| 69Kg Men | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | LIAO Hui | 05.10.1987 | CHN | 68.92 | A | 160 | 186 | 346 |
| 2 | MIRZOYAN Arakel | 21.10.1989 | ARM | 68.61 | A | 154 | 180 | 334 |
| 3 | TRIYATNO | 20.12.1987 | INA | 68.16 | A | 150 | 180 | 330 |
| 4 | MICULESCU Ninel | 15.05.1985 | ROU | 68.54 | A | 155 | 173 | 328 |
| 5 | KIM Sun-Bae | 16.12.1986 | KOR | 68.60 | A | 142 | 181 | 323 |
| 6 | ROQUE Bredni | 11.11.1987 | CUB | 68.48 | B | 143 | 175 | 318 |
| 7 | ABDEL TAWWAB Mohamed | 18.07.1987 | EGY | 68.41 | A | 141 | 172 | 313 |
| 8 | MENDIBAEV Bakhram | 27.08.1983 | UZB | 68.88 | A | 140 | 173 | 313 |
| 9 | RUBIO Israel | 11.01.1981 | VEN | 68.68 | B | 141 | 165 | 306 |
| 10 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.27 | A | 135 | 170 | 305 |
| 11 | MORILLAS Isaac | 16.10.1988 | ESP | 68.88 | B | 128 | 160 | 288 |
| 12 | BROWER Henry | 04.01.1982 | USA | 68.68 | B | 127 | 160 | 287 |
| 13 | LUNA-Grenier Francis | 24.05.1987 | CAN | 68.77 | C | 130 | 157 | 287 |
| 14 | SPOONER Mark | 12.12.1984 | NZL | 68.72 | B | 124 | 156 | 280 |
| 15 | ETOUNDI Francois | 06.10.1984 | AUS | 68.77 | B | 125 | 152 | 277 |
| 16 | COUOH TAZUETA Roger | 29.05.1986 | MEX | 68.99 | C | 118 | 158 | 276 |
| 17 | IMRAN Ali | 25.01.1988 | IRQ | 67.78 | C | 120 | 155 | 275 |
| 18 | WILLIAMS Caleb | 16.09.1984 | USA | 68.76 | C | 124 | 151 | 275 |
| 19 | TOKTONALIEV Kambar | 12.12.1985 | KGZ | 68.93 | C | 115 | 145 | 260 |
| 20 | PENA Juan | 15.12.1992 | DOM | 67.75 | C | 115 | 142 | 257 |
| 21 | FETRIE Seth | 24.09.1991 | GHA | 68.37 | C | 100 | 137 | 237 |
| --- | VIDANAGE Chinthana | 31.12.1981 | SRI | 68.43 | B | --- | --- | --- |
| --- | NII DARKU Dodoo | 21.03.1987 | GHA | 66.60 | C | 100 | --- | --- |
| --- | MARTIN Manuel D. | 11.05.1977 | ESP | 68.60 | B | 125 | --- | --- |
| --- | DABAYA-TIENTCHEU Vencelas | 28.04.1981 | FRA | 68.58 | A | 149 | --- | --- |
| --- | YANOU Jean-Baptiste | 19.07.1993 | CMR | 68.58 | C | 125 | --- | --- |
| --- | DUDOGLO Alexandru | 20.03.1989 | MDA | 68.66 | B | --- | --- | --- |
| 77Kg Men | ||||||||
Rank | Name | Born | Nation | B.weight | Group | Snatch | Cl&Jerk | Result |
| 1 | LU Xiaojun | 27.07.1984 | CHN | 76.35 | A | 174 | 204 | 378 |
| 2 | MARTIROSYAN Tigran G. | 09.06.1988 | ARM | 76.44 | A | 170 | 200 | 370 |
| 3 | SU Dajin | 20.04.1986 | CHN | 76.34 | A | 165 | 200 | 365 |
| 4 | SA Jae-Hyouk | 29.01.1985 | KOR | 76.54 | A | 160 | 205 | 365 |
| 5 | CAMBAR Ivan | 29.12.1983 | CUB | 76.30 | A | 160 | 196 | 356 |
| 6 | YEHIA Tarek | 18.05.1987 | EGY | 76.75 | A | 156 | 197 | 353 |
| 7 | QERIMAJ Erkand | 10.08.1988 | ALB | 76.63 | A | 156 | 193 | 349 |
| 8 | KIM Kwang-Hoon | 31.01.1982 | KOR | 76.49 | A | 153 | 193 | 346 |
| 9 | CHARNIAK Mikalai | 16.11.1986 | BLR | 76.94 | A | 160 | 185 | 345 |
| 10 | PETER Yukio | 29.01.1984 | NRU | 76.71 | B | 154 | 190 | 344 |
| 11 | LUKANIN Vladislav | 28.10.1984 | RUS | 76.42 | B | 155 | 188 | 343 |
| 12 | BAHLOUL Ramzi | 18.10.1989 | TUN | 76.76 | B | 153 | 190 | 343 |
| 13 | KAZARYAN Armen | 19.06.1982 | RUS | 76.15 | B | 150 | 185 | 335 |
| 14 | SZRAMIAK Krzysztof | 09.07.1984 | POL | 76.84 | A | 155 | 180 | 335 |
| 15 | JAMILOV Namig | 08.12.1982 | AZE | 76.85 | B | 150 | 181 | 331 |
| 16 | YAGCI Semih | 15.11.1988 | TUR | 76.94 | B | 151 | 180 | 331 |
| 17 | SHINTANI Yoshito | 07.12.1981 | JPN | 75.86 | B | 145 | 184 | 329 |
| 18 | DE LUCA Giorgio | 19.06.1984 | ITA | 73.84 | B | 150 | 176 | 326 |
